Results by Under the Sun Events
Men: 1-12 13-99
Women: 1-12 13-99
5K |
|||||||||
Top | |||||||||
Female 12 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rithika Vatturi | 5779 | 12 | 8 | 26:18.0 | 26:19.5 | 0:01.5 | 8:29/M | |
2 | Akanksha Pabari | 5447 | 12 | 9 | 26:39.4 | 26:39.4 | 8:36/M | ||
3 | Minnoli Raghavan | 5501 | 12 | 18 | 28:14.0 | 30:24.9 | 2:10.9 | 9:06/M | |
4 | Anjali Nair | 5396 | 12 | 21 | 28:26.7 | 28:27.1 | 0:00.3 | 9:10/M | |
5 | Namya Radesh | 6000 | 12 | 27 | 29:33.0 | 29:36.0 | 0:02.9 | 9:32/M | |
6 | Veda Raja | 5509 | 12 | 40 | 31:47.4 | 32:03.9 | 0:16.4 | 10:15/M | |
7 | Vasudha Krishnan | 5309 | 12 | 53 | 33:16.2 | 1:37:16.2 | 1:04:00.0 | 10:44/M | |
8 | Pradnya Kadam | 5227 | 12 | 68 | 35:01.9 | 35:01.9 | 11:18/M | ||
9 | Darshan Desai | 5123 | 12 | 77 | 35:22.6 | 35:23.8 | 0:01.2 | 11:25/M | |
10 | Medha Bhat | 5072 | 12 | 86 | 35:45.8 | 35:47.0 | 0:01.2 | 11:32/M | |
11 | Jyothi Vema | 5782 | 12 | 89 | 35:49.2 | 35:49.2 | 11:33/M | ||
12 | Kaavya Narayan | 5427 | 12 | 92 | 36:22.1 | 36:31.4 | 0:09.2 | 11:44/M | |
13 | Prasanna Sahana | 5598 | 12 | 94 | 36:37.0 | 36:40.0 | 0:03.0 | 11:49/M | |
14 | Varsha Krishnamurthy | 5295 | 12 | 99 | 36:56.6 | 37:00.0 | 0:03.3 | 11:55/M | |
15 | Chetna Natarajan | 5436 | 12 | 103 | 37:04.0 | 37:06.3 | 0:02.3 | 11:57/M | |
16 | Shreya Maipady | 5354 | 12 | 108 | 37:39.6 | 39:39.2 | 1:59.6 | 12:09/M | |
17 | Aditi Kelkar | 5263 | 12 | 117 | 38:31.6 | 40:31.8 | 2:00.2 | 12:25/M | |
18 | Arushi Arora | 5016 | 12 | 126 | 39:19.3 | 41:17.9 | 1:58.6 | 12:41/M | |
19 | Mukta Uparkar | 5760 | 12 | 127 | 39:19.8 | 42:09.4 | 2:49.5 | 12:41/M | |
20 | Chinmayee Kelkar | 5264 | 12 | 129 | 39:22.2 | 39:57.4 | 0:35.2 | 12:42/M | |
21 | Shreya Guha | 5170 | 12 | 131 | 39:55.7 | 39:57.1 | 0:01.3 | 12:53/M | |
22 | Nikhita Karra | 5253 | 12 | 132 | 40:03.7 | 40:05.0 | 0:01.2 | 12:55/M | |
23 | Anushka Rao | 5566 | 12 | 137 | 40:36.4 | 41:24.4 | 0:48.0 | 13:06/M | |
24 | Ananya Narayan | 5425 | 12 | 146 | 40:44.6 | 40:54.4 | 0:09.7 | 13:08/M | |
25 | Ambika Chaudhuri | 5097 | 12 | 151 | 41:01.4 | 44:08.2 | 3:06.7 | 13:14/M | |
26 | Geetika Tammineni | 5739 | 12 | 157 | 41:13.9 | 51:35.1 | 10:21.1 | 13:18/M | |
27 | Harika Tammineni | 5740 | 12 | 159 | 41:16.4 | 51:38.5 | 10:22.1 | 13:19/M | |
28 | Nishka Gurnani | 5182 | 12 | 161 | 41:25.9 | 43:52.2 | 2:26.2 | 13:22/M | |
29 | Maganti Laasya | 5930 | 12 | 163 | 41:30.4 | 51:51.4 | 10:20.9 | 13:23/M | |
30 | Varsha Iyengar | 5191 | 12 | 164 | 41:33.2 | 41:59.4 | 0:26.2 | 13:24/M | |
31 | Srinidhi Nagarajan | 5394 | 12 | 171 | 42:05.8 | 42:05.8 | 13:35/M | ||
32 | Gayathri Nair | 5399 | 12 | 172 | 42:05.8 | 45:10.1 | 3:04.2 | 13:35/M | |
33 | Gauri Nair | 5398 | 12 | 173 | 42:06.0 | 45:09.2 | 3:03.2 | 13:35/M | |
34 | Gauri Khandelwal | 5271 | 12 | 174 | 42:11.7 | 46:45.2 | 4:33.4 | 13:36/M | |
35 | Nandini Ratnam | 5579 | 12 | 176 | 42:31.1 | 42:33.0 | 0:01.9 | 13:43/M | |
36 | Shreya Ramnath | 5554 | 12 | 189 | 43:13.4 | 45:20.7 | 2:07.2 | 13:56/M | |
37 | Simi Golani | 5154 | 12 | 192 | 43:26.8 | 45:45.2 | 2:18.4 | 14:01/M | |
38 | Haskins Sridhar | 5686 | 12 | 195 | 43:51.7 | 47:04.7 | 3:12.9 | 14:09/M | |
39 | Mihika Bhatnagar | 5076 | 12 | 196 | 43:58.4 | 43:58.7 | 0:00.2 | 14:11/M | |
40 | Anoohya Prabhala | 5491 | 12 | 197 | 44:01.0 | 44:01.0 | 14:12/M | ||
41 | Akshara Vykunta | 5813 | 12 | 208 | 44:18.9 | 46:24.5 | 2:05.5 | 14:17/M | |
42 | Preetha Chavali | 5101 | 12 | 215 | 44:46.5 | 47:07.8 | 2:21.3 | 14:26/M | |
43 | Namrata Karra | 5252 | 12 | 216 | 44:46.7 | 44:47.9 | 0:01.2 | 14:26/M | |
44 | Shivani Venkataramanan | 5792 | 12 | 217 | 44:47.1 | 44:47.4 | 0:00.3 | 14:27/M | |
45 | Saisahasra Makamchenna | 5924 | 12 | 229 | 45:39.7 | 46:23.7 | 0:44.0 | 14:44/M | |
46 | Nia Raghavan | 5502 | 12 | 231 | 45:44.0 | 48:00.1 | 2:16.1 | 14:45/M | |
47 | Kaya Rammohan | 5551 | 12 | 234 | 45:45.7 | 48:10.7 | 2:24.9 | 14:45/M | |
48 | Nila Kumar | 5321 | 12 | 249 | 46:39.7 | 49:52.5 | 3:12.7 | 15:03/M | |
49 | Prateeksha Kallesh Kumar | 5236 | 12 | 251 | 46:45.3 | 49:08.5 | 2:23.1 | 15:05/M | |
50 | Ruhi Barman | 5056 | 12 | 256 | 46:53.9 | 47:18.4 | 0:24.5 | 15:07/M | |
51 | Ananya Varshneya | 5773 | 12 | 257 | 46:55.8 | 47:20.2 | 0:24.3 | 15:08/M | |
52 | Vibha Iyengar | 5193 | 12 | 261 | 47:05.9 | 47:32.0 | 0:26.0 | 15:11/M | |
53 | Mahi Patil | 5483 | 12 | 267 | 47:20.3 | 47:42.8 | 0:22.5 | 15:16/M | |
54 | Sanjna Mundlapudi | 5385 | 12 | 271 | 47:47.5 | 51:03.7 | 3:16.2 | 15:25/M | |
55 | Aditi Chatterjee | 5093 | 12 | 273 | 48:06.0 | 51:22.9 | 3:16.9 | 15:31/M | |
56 | Prachi Trivedi | 5756 | 12 | 290 | 49:12.5 | 51:36.1 | 2:23.6 | 15:52/M | |
57 | Gauri Todur | 5754 | 12 | 293 | 49:15.4 | 49:28.4 | 0:13.0 | 15:53/M | |
58 | Anika Maral | 5367 | 12 | 297 | 49:22.7 | 51:38.7 | 2:15.9 | 15:55/M | |
59 | Diya Vatsavai | 5777 | 12 | 306 | 49:44.4 | 50:19.9 | 0:35.4 | 16:03/M | |
60 | Sharanya Kumar | 5328 | 12 | 309 | 49:56.5 | 49:56.5 | 16:06/M | ||
61 | Rinisha Golani | 5152 | 12 | 312 | 50:04.9 | 52:26.0 | 2:21.1 | 16:09/M | |
62 | Amritha Ramachandran | 5520 | 12 | 332 | 50:56.5 | 54:28.5 | 3:31.9 | 16:26/M | |
63 | Makam Aarna | 5001 | 12 | 336 | 51:08.0 | 53:52.2 | 2:44.1 | 16:30/M | |
64 | Anusha Bhatia | 5074 | 12 | 340 | 51:37.1 | 53:45.0 | 2:07.8 | 16:39/M | |
65 | Manasvi Ramachandran | 5524 | 12 | 344 | 51:49.7 | 55:23.7 | 3:34.0 | 16:43/M | |
66 | Vaishnavi Venuturimilli | 5805 | 12 | 349 | 51:59.5 | 51:59.5 | 16:46/M | ||
67 | Nirupama Elanchelvan | 5139 | 12 | 351 | 52:05.9 | 52:23.4 | 0:17.5 | 16:48/M | |
68 | Mira Gowaikar | 5165 | 12 | 355 | 52:14.1 | 55:21.7 | 3:07.5 | 16:51/M | |
69 | Aarushi Thaker | 5999 | 12 | 358 | 52:27.0 | 55:04.7 | 2:37.7 | 16:55/M | |
70 | Preeti Jain | 5205 | 12 | 360 | 52:31.9 | 56:12.1 | 3:40.2 | 16:56/M | |
71 | Isha Kale | 5233 | 12 | 385 | 53:45.6 | 53:51.1 | 0:05.4 | 17:20/M | |
72 | Ishita Kottakota | 5280 | 12 | 386 | 53:45.9 | 54:14.0 | 0:28.1 | 17:20/M | |
73 | Sri Lasya Pamarthy | 5461 | 12 | 387 | 53:47.2 | 56:33.2 | 2:46.0 | 17:21/M | |
74 | Sayali Kamble | 5238 | 12 | 388 | 53:47.5 | 55:51.0 | 2:03.4 | 17:21/M | |
75 | Aneesha Reddy | 5584 | 12 | 391 | 54:03.6 | 54:19.1 | 0:15.4 | 17:26/M | |
76 | Suraga Nallan | 5411 | 12 | 392 | 54:06.1 | 56:35.3 | 2:29.2 | 17:27/M | |
77 | Anumitha Deepak | 5120 | 12 | 400 | 54:53.2 | 57:02.9 | 2:09.7 | 17:42/M | |
78 | Sri Vidya Pamarthy | 5462 | 12 | 405 | 55:13.0 | 58:06.5 | 2:53.5 | 17:49/M | |
79 | Anisha Narurkar | 5433 | 12 | 410 | 55:21.0 | 55:26.5 | 0:05.4 | 17:51/M | |
80 | Tanvi Kamath | 5237 | 12 | 411 | 55:21.0 | 55:26.8 | 0:05.7 | 17:51/M | |
81 | Ameya Saund | 5627 | 12 | 413 | 55:23.5 | 55:51.4 | 0:27.9 | 17:52/M | |
82 | Ananya Rao | 5564 | 12 | 423 | 56:12.3 | 59:19.5 | 3:07.1 | 18:08/M | |
83 | Kaashvi Singal | 5674 | 12 | 426 | 56:17.9 | 59:28.2 | 3:10.2 | 18:09/M | |
84 | Jai Uparkar | 5759 | 12 | 436 | 56:56.9 | 56:59.7 | 0:02.7 | 18:22/M | |
85 | Sunita Ganapati | 5145 | 12 | 441 | 57:04.2 | 1:00:40.3 | 3:36.1 | 18:25/M | |
86 | Nupur Kapadia | 5246 | 12 | 442 | 57:04.5 | 1:00:41.7 | 3:37.2 | 18:25/M | |
87 | Maanasi Sridhar | 5687 | 12 | 454 | 58:14.7 | 58:34.4 | 0:19.7 | 18:47/M | |
88 | Darshan Desai | 5124 | 12 | 455 | 58:17.7 | 58:22.0 | 0:04.2 | 18:48/M | |
89 | Sahara Shankar | 5653 | 12 | 456 | 58:21.4 | 1:01:48.4 | 3:27.0 | 18:49/M | |
90 | Neha Nabar | 5391 | 12 | 458 | 58:34.2 | 1:00:37.7 | 2:03.5 | 18:54/M | |
91 | Aditya Aiyer | 5006 | 12 | 459 | 58:37.2 | 1:01:17.0 | 2:39.7 | 18:55/M | |
92 | Aditi Joshi | 5221 | 12 | 463 | 58:43.4 | 1:00:46.4 | 2:03.0 | 18:56/M | |
93 | Rhea Reddy | 5837 | 12 | 474 | 59:07.2 | 1:01:46.9 | 2:39.7 | 19:04/M | |
94 | Ashika Kuchhangi | 5310 | 12 | 488 | 1:00:39.2 | 1:03:51.7 | 3:12.5 | 19:34/M | |
95 | Shivani Nangia | 5422 | 12 | 501 | 1:01:52.2 | 1:01:52.2 | 19:57/M | ||
96 | Sathvika Parimi | 5472 | 12 | 503 | 1:01:53.2 | 1:04:13.2 | 2:19.9 | 19:58/M | |
97 | Meghna Gummalam | 5172 | 12 | 508 | 1:01:58.5 | 1:01:58.5 | 19:59/M | ||
98 | Janhavi Gowaikar | 5163 | 12 | 512 | 1:02:23.8 | 1:05:35.8 | 3:11.9 | 20:07/M | |
99 | Darshika Mishra | 5376 | 12 | 518 | 1:02:58.7 | 1:05:57.0 | 2:58.2 | 20:19/M | |
100 | Pragna Rao | 5569 | 12 | 519 | 1:03:00.0 | 1:03:52.5 | 0:52.4 | 20:19/M | |
101 | Ananya Goel | 5150 | 12 | 521 | 1:03:14.7 | 1:03:14.7 | 20:24/M | ||
102 | Agni Kavathekar | 5260 | 12 | 527 | 1:03:43.6 | 1:07:26.2 | 3:42.5 | 20:33/M | |
103 | Athmika Sekar | 5632 | 12 | 547 | 1:05:05.3 | 1:08:30.5 | 3:25.1 | 21:00/M | |
104 | Asha Rammohan | 5550 | 12 | 552 | 1:05:23.1 | 1:07:50.0 | 2:26.9 | 21:05/M | |
105 | Nithya Krishna | 5284 | 12 | 561 | 1:08:58.3 | 1:11:12.8 | 2:14.5 | 22:15/M | |
106 | Mahika Anand | 5010 | 12 | 562 | 1:09:07.1 | 1:12:09.5 | 3:02.4 | 22:18/M | |
107 | Siya Shenoi | 5662 | 12 | 575 | 1:11:39.8 | 1:28:31.2 | 16:51.4 | 23:07/M | |
108 | Sanjana Iyer | 5196 | 12 | 584 | 1:17:56.3 | 1:18:16.1 | 0:19.7 | 25:08/M | |
109 | Sofia Abbas | 5002 | 12 | 604 | 1:40:52.6 | 1:44:04.9 | 3:12.2 | 32:32/M | |
110 | Nandhitha Venkatesh | 5794 | 12 | 617 | 2:02:06.6 | 2:04:09.3 | 2:02.7 | 39:23/M | |
Top | |||||||||
Female 13 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Namrata Subramanian | 5711 | 13 | 1 | 20:58.4 | 21:00.2 | 0:01.7 | 6:46/M | |
2 | Premila Rowles | 5595 | 13 | 3 | 22:38.0 | 22:38.0 | 7:18/M | ||
3 | Priyanka Vatturi | 5778 | 13 | 13 | 27:17.3 | 27:17.3 | 8:48/M | ||
4 | Roshni Ray | 5582 | 13 | 31 | 30:00.5 | 30:13.9 | 0:13.3 | 9:41/M | |
5 | Divya Santhanam | 5613 | 13 | 37 | 31:30.9 | 34:41.4 | 3:10.4 | 10:10/M | |
6 | Vidhya Raja | 5510 | 13 | 41 | 31:50.0 | 32:07.9 | 0:17.9 | 10:16/M | |
7 | Janani Raman | 5537 | 13 | 43 | 32:03.1 | 32:25.1 | 0:21.9 | 10:20/M | |
8 | Lalitha Subramanian | 5831 | 13 | 52 | 33:15.5 | 35:54.7 | 2:39.1 | 10:44/M | |
9 | Taruna Mirji | 5374 | 13 | 65 | 34:46.4 | 36:50.2 | 2:03.7 | 11:13/M | |
10 | Devika Chaudhuri | 5099 | 13 | 67 | 34:59.5 | 38:05.9 | 3:06.4 | 11:17/M | |
11 | Aparna Bidwe | 5081 | 13 | 72 | 35:04.8 | 35:04.8 | 11:19/M | ||
12 | Krishna Vinnakota | 5807 | 13 | 75 | 35:14.3 | 35:14.3 | 11:22/M | ||
13 | Harshini Chengareddy | 5918 | 13 | 76 | 35:14.3 | 35:35.2 | 0:20.8 | 11:22/M | |
14 | Renuka Dhar | 5129 | 13 | 87 | 35:48.4 | 36:15.4 | 0:26.9 | 11:33/M | |
15 | Subhashini Vema | 5783 | 13 | 90 | 35:49.4 | 35:49.4 | 11:33/M | ||
16 | Samatha Chengareddy | 5919 | 13 | 91 | 36:06.8 | 36:25.2 | 0:18.3 | 11:39/M | |
17 | Vyomika Pandya | 5465 | 13 | 95 | 36:37.4 | 36:38.9 | 0:01.5 | 11:49/M | |
18 | Makam Neharika | 5442 | 13 | 96 | 36:38.2 | 36:38.2 | 11:49/M | ||
19 | Vaishnavi Kashyap | 5257 | 13 | 101 | 36:59.7 | 37:12.2 | 0:12.5 | 11:56/M | |
20 | Arathi Shenoy | 5663 | 13 | 107 | 37:14.5 | 37:42.0 | 0:27.4 | 12:01/M | |
21 | Tanya Kamal | 5927 | 13 | 111 | 37:54.9 | 40:35.1 | 2:40.1 | 12:14/M | |
22 | Kavitha Mani | 5359 | 13 | 115 | 38:16.0 | 38:18.4 | 0:02.3 | 12:21/M | |
23 | Mounika Ellanti | 5913 | 13 | 123 | 39:11.1 | 39:30.9 | 0:19.7 | 12:38/M | |
24 | Preeti Kelkar | 5266 | 13 | 130 | 39:26.9 | 41:30.7 | 2:03.7 | 12:43/M | |
25 | Surya Kalaimani | 5232 | 13 | 136 | 40:31.4 | 40:34.4 | 0:02.9 | 13:04/M | |
26 | Ruchira Rao | 5574 | 13 | 138 | 40:37.0 | 41:23.4 | 0:46.4 | 13:06/M | |
27 | Pavitra Ravishankar | 5580 | 13 | 150 | 40:58.0 | 41:12.2 | 0:14.2 | 13:13/M | |
28 | Sangeetha Sampath | 5607 | 13 | 153 | 41:05.4 | 43:22.4 | 2:16.9 | 13:15/M | |
29 | Sumita Vasudeva | 5776 | 13 | 155 | 41:12.3 | 44:04.8 | 2:52.5 | 13:17/M | |
30 | Kurinji Senthilkumar | 5929 | 13 | 156 | 41:13.8 | 43:30.7 | 2:16.9 | 13:18/M | |
31 | Rao Supriya | 5729 | 13 | 162 | 41:28.4 | 42:15.1 | 0:46.7 | 13:23/M | |
32 | Padma Ramineni | 5547 | 13 | 166 | 41:45.8 | 52:08.0 | 10:22.1 | 13:28/M | |
33 | Hemabindu Dharmavaram | 5131 | 13 | 169 | 42:03.7 | 44:31.2 | 2:27.5 | 13:34/M | |
34 | Ananya Kumar | 5315 | 13 | 178 | 42:46.6 | 43:00.4 | 0:13.8 | 13:48/M | |
35 | Shraddha Prasad | 5494 | 13 | 180 | 42:53.4 | 48:12.5 | 5:19.0 | 13:50/M | |
36 | Rama Balakrishnan | 5041 | 13 | 182 | 43:01.0 | 45:19.9 | 2:18.9 | 13:53/M | |
37 | Meena Raman | 5538 | 13 | 184 | 43:03.7 | 43:51.4 | 0:47.7 | 13:53/M | |
38 | Mrunalini Desai | 5125 | 13 | 185 | 43:03.9 | 43:08.7 | 0:04.8 | 13:53/M | |
39 | Usha Srikantaswamy | 5690 | 13 | 190 | 43:16.0 | 45:26.5 | 2:10.5 | 13:57/M | |
40 | Mrinalini Tripathi | 5922 | 13 | 194 | 43:42.3 | 46:41.8 | 2:59.5 | 14:06/M | |
41 | Brittany Cox | 5111 | 13 | 200 | 44:03.7 | 44:12.7 | 0:09.0 | 14:13/M | |
42 | Caroline Rocha | 5594 | 13 | 201 | 44:04.1 | 44:13.1 | 0:09.0 | 14:13/M | |
43 | Diya Kalaimani | 5229 | 13 | 202 | 44:04.2 | 44:42.2 | 0:37.9 | 14:13/M | |
44 | Santha Rowles | 5596 | 13 | 204 | 44:09.9 | 44:09.9 | 14:15/M | ||
45 | Shringala Chelluri | 5103 | 13 | 209 | 44:19.4 | 46:24.2 | 2:04.7 | 14:18/M | |
46 | Meera Srinivasan | 5698 | 13 | 214 | 44:39.1 | 48:06.9 | 3:27.7 | 14:24/M | |
47 | Chitra Jayaraman | 5217 | 13 | 219 | 44:58.2 | 47:57.4 | 2:59.2 | 14:30/M | |
48 | Priya Jagadheesan | 5202 | 13 | 230 | 45:40.1 | 48:03.3 | 2:23.2 | 14:44/M | |
49 | Sanchita Shetty | 5665 | 13 | 232 | 45:44.7 | 47:59.9 | 2:15.2 | 14:45/M | |
50 | Harish Iyer | 5195 | 13 | 236 | 45:58.9 | 45:58.9 | 14:50/M | ||
51 | Prasanna Kunisetty | 5334 | 13 | 247 | 46:29.5 | 48:36.0 | 2:06.5 | 15:00/M | |
52 | Gayathri Shanmugam | 5657 | 13 | 250 | 46:41.6 | 49:53.7 | 3:12.1 | 15:04/M | |
53 | Anitha Kallesh Kumar | 5235 | 13 | 252 | 46:46.8 | 49:07.7 | 2:20.9 | 15:05/M | |
54 | Anuja Ganpule-Sheorey | 5148 | 13 | 253 | 46:49.4 | 49:08.2 | 2:18.8 | 15:06/M | |
55 | Ashwini Ganpule | 5843 | 13 | 254 | 46:49.5 | 49:07.9 | 2:18.4 | 15:06/M | |
56 | Jayashree Prasad | 5493 | 13 | 255 | 46:50.0 | 52:09.0 | 5:19.0 | 15:06/M | |
57 | Jaya Subramanian | 5709 | 13 | 260 | 47:04.3 | 47:32.2 | 0:27.9 | 15:11/M | |
58 | Anisha Salunkhe | 5603 | 13 | 265 | 47:17.1 | 48:04.7 | 0:47.6 | 15:15/M | |
59 | Tanaya Salunkhe | 5605 | 13 | 266 | 47:17.5 | 48:05.0 | 0:47.4 | 15:15/M | |
60 | Jyoti Bandak | 5049 | 13 | 270 | 47:34.9 | 47:52.2 | 0:17.2 | 15:21/M | |
61 | Haritha Kilaru | 5274 | 13 | 276 | 48:25.3 | 51:22.3 | 2:57.0 | 15:37/M | |
62 | Bharati Raghava | 5920 | 13 | 277 | 48:34.7 | 51:26.2 | 2:51.4 | 15:40/M | |
63 | Smita Ganpule | 5842 | 13 | 278 | 48:35.0 | 50:53.4 | 2:18.4 | 15:40/M | |
64 | Vidya Parameswaran | 5466 | 13 | 280 | 48:44.5 | 51:34.7 | 2:50.1 | 15:43/M | |
65 | Natana Valiveti | 5770 | 13 | 282 | 48:46.2 | 52:16.3 | 3:30.1 | 15:44/M | |
66 | Padmaja Chavali | 5100 | 13 | 283 | 48:47.7 | 51:09.7 | 2:22.0 | 15:44/M | |
67 | Sheela Rowles | 5597 | 13 | 285 | 48:49.8 | 52:05.3 | 3:15.4 | 15:45/M | |
68 | Darshan Desai | 5122 | 13 | 286 | 48:58.4 | 49:02.4 | 0:04.0 | 15:48/M | |
69 | Sneha Salunkhe | 5604 | 13 | 289 | 49:05.7 | 49:11.0 | 0:05.2 | 15:50/M | |
70 | Sushma Pai | 5456 | 13 | 299 | 49:30.7 | 52:10.4 | 2:39.7 | 15:58/M | |
71 | Amita Jain | 5203 | 13 | 301 | 49:34.8 | 52:35.5 | 3:00.7 | 15:59/M | |
72 | Sonal Gopi | 5161 | 13 | 303 | 49:39.3 | 49:39.3 | 16:01/M | ||
73 | Raksha Nallapeta | 5414 | 13 | 304 | 49:43.8 | 53:36.3 | 3:52.4 | 16:02/M | |
74 | Narsipur Shubha | 5673 | 13 | 307 | 49:53.2 | 50:39.7 | 0:46.5 | 16:05/M | |
75 | Gauri Ranganathan | 5839 | 13 | 308 | 49:55.5 | 50:43.5 | 0:48.0 | 16:06/M | |
76 | Rochana Golani | 5153 | 13 | 310 | 49:59.7 | 52:19.0 | 2:19.2 | 16:07/M | |
77 | Sandya Radhakrishna | 5499 | 13 | 311 | 50:04.0 | 50:40.2 | 0:36.2 | 16:09/M | |
78 | Namrata Vakkalagadda | 5766 | 13 | 315 | 50:15.5 | 50:53.4 | 0:37.8 | 16:13/M | |
79 | Antra Mahaldar | 5352 | 13 | 319 | 50:24.7 | 50:48.5 | 0:23.7 | 16:15/M | |
80 | Deepa Nallamanikalva | 5409 | 13 | 327 | 50:41.6 | 53:58.3 | 3:16.7 | 16:21/M | |
81 | Bhuvana Venkataraman | 5788 | 13 | 331 | 50:55.6 | 52:55.8 | 2:00.2 | 16:25/M | |
82 | Vanitha Sankaranarayanan | 5612 | 13 | 334 | 51:05.2 | 53:35.7 | 2:30.4 | 16:29/M | |
83 | Hrishikesh Gowaikar | 5162 | 13 | 337 | 51:18.6 | 54:26.4 | 3:07.7 | 16:33/M | |
84 | Padma Gopalakrishnan | 5158 | 13 | 338 | 51:24.3 | 54:40.4 | 3:16.0 | 16:35/M | |
85 | Chitralekha Maral | 5370 | 13 | 339 | 51:28.9 | 53:44.4 | 2:15.4 | 16:36/M | |
86 | Vidya Parthasarathy | 5475 | 13 | 350 | 52:03.0 | 54:48.7 | 2:45.7 | 16:47/M | |
87 | Vyju Sugan | 5724 | 13 | 352 | 52:08.7 | 52:15.7 | 0:07.0 | 16:49/M | |
88 | Madhuri Yerramalli | 5828 | 13 | 354 | 52:13.7 | 52:13.7 | 16:51/M | ||
89 | Champa Manian | 5361 | 13 | 356 | 52:19.0 | 52:19.0 | 16:53/M | ||
90 | Anuradha Wusirika | 5826 | 13 | 357 | 52:21.9 | 54:36.2 | 2:14.2 | 16:53/M | |
91 | Geeta Kavathekar | 5261 | 13 | 359 | 52:31.7 | 56:15.5 | 3:43.7 | 16:56/M | |
92 | Aarti Shah | 5640 | 13 | 364 | 52:53.2 | 56:25.7 | 3:32.5 | 17:04/M | |
93 | Kaavya Valiveti | 5768 | 13 | 365 | 52:58.0 | 56:28.2 | 3:30.1 | 17:05/M | |
94 | Bharathi Raghunathan | 5504 | 13 | 367 | 53:02.4 | 53:24.4 | 0:22.0 | 17:06/M | |
95 | Samyuktha Narayan | 5428 | 13 | 368 | 53:02.4 | 53:35.3 | 0:32.8 | 17:06/M | |
96 | Prathibha Priyadarshini | 5496 | 13 | 369 | 53:03.1 | 53:41.1 | 0:38.0 | 17:07/M | |
97 | Smitha Krishnakumar | 5285 | 13 | 371 | 53:07.5 | 55:10.9 | 2:03.4 | 17:08/M | |
98 | Shailaja Pathiyal | 5482 | 13 | 373 | 53:10.6 | 56:01.2 | 2:50.6 | 17:09/M | |
99 | Shalini Edurkala | 5136 | 13 | 375 | 53:20.1 | 1:05:36.0 | 12:15.9 | 17:12/M | |
100 | Venkatalakshmi Epari | 5141 | 13 | 380 | 53:31.7 | 54:00.7 | 0:28.9 | 17:16/M | |
101 | Deval Thaker | 5744 | 13 | 381 | 53:32.8 | 56:10.2 | 2:37.4 | 17:16/M | |
102 | Ananya Narurkar | 5432 | 13 | 382 | 53:37.3 | 54:01.5 | 0:24.1 | 17:18/M | |
103 | Sinchana Nama | 5418 | 13 | 383 | 53:42.9 | 56:29.4 | 2:46.4 | 17:19/M | |
104 | Gayathri Balasubra | 5832 | 44 | 384 | 53:43.3 | 57:00.2 | 3:16.9 | 17:20/M | |
105 | Srilekha Polabadi | 5490 | 13 | 389 | 53:49.9 | 54:18.4 | 0:28.5 | 17:22/M | |
106 | Padma Parthasarathy | 5474 | 13 | 390 | 53:56.3 | 54:41.8 | 0:45.5 | 17:24/M | |
107 | Nomita Shahani | 5649 | 13 | 395 | 54:21.5 | 56:42.0 | 2:20.4 | 17:32/M | |
108 | Aruna Reddy | 5586 | 13 | 398 | 54:27.9 | 54:55.9 | 0:27.9 | 17:34/M | |
109 | Anjali Junnarkar | 5911 | 13 | 399 | 54:44.1 | 55:14.0 | 0:29.8 | 17:39/M | |
110 | Poornima Dilip | 5132 | 13 | 402 | 54:55.6 | 57:10.1 | 2:14.5 | 17:43/M | |
111 | Vijaya Kashyap | 5258 | 13 | 403 | 54:56.6 | 57:10.1 | 2:13.4 | 17:43/M | |
112 | Harini Deepak | 5121 | 13 | 404 | 54:58.1 | 57:07.8 | 2:09.7 | 17:44/M | |
113 | Sandyarani Lahoti | 5338 | 13 | 406 | 55:13.7 | 57:44.7 | 2:31.0 | 17:49/M | |
114 | Geeta Asnani | 5020 | 13 | 407 | 55:18.2 | 57:44.7 | 2:26.5 | 17:50/M | |
115 | Anushka Narvekar | 5434 | 13 | 408 | 55:20.2 | 56:05.7 | 0:45.5 | 17:51/M | |
116 | Yogita Narvekar | 5435 | 13 | 409 | 55:20.8 | 56:05.8 | 0:44.9 | 17:51/M | |
117 | Brinda Keralavarma | 5269 | 13 | 415 | 55:27.3 | 58:31.7 | 3:04.4 | 17:53/M | |
118 | Lata Kalaimani | 5230 | 13 | 418 | 55:49.5 | 58:31.4 | 2:41.8 | 18:00/M | |
119 | Savita Rao | 5576 | 13 | 425 | 56:15.2 | 59:19.5 | 3:04.2 | 18:09/M | |
120 | Mrunalini Desai | 5126 | 13 | 427 | 56:25.9 | 56:31.4 | 0:05.4 | 18:12/M | |
121 | Syona Bardhan | 5054 | 13 | 429 | 56:32.9 | 56:58.7 | 0:25.7 | 18:14/M | |
122 | Jyotsna Natarajan | 5437 | 13 | 430 | 56:34.0 | 56:59.2 | 0:25.2 | 18:15/M | |
123 | Malini Bhattacharya | 5079 | 13 | 432 | 56:42.2 | 1:00:02.3 | 3:20.0 | 18:17/M | |
124 | Sunita Ganapati | 5144 | 13 | 435 | 56:47.2 | 1:00:23.7 | 3:36.5 | 18:19/M | |
